Click here to find the perfect gift from our web store!

CCF Properties
Many of the most scenic landscapes in Carlisle have been composed with the help of the Carlisle Conservation Foundation. Among these, the 31-acre Spencer Brook Reservation at the junction of South and West streets, the 14-acre Poole's Swamp visible from School Street, and Bates Farm field near Kimball's ice cream stand are all permanently owned by CCF.
CCF has also served as a facilitator and fundraiser to assist the town in purchasing additional parcels like the Wang Coombs land, and negotiated contracts for private landowners to preserve or protect through conservation restrictions more than 644 acres throughout Carlisle.
For a complete list of properties owned or managed by CCF, please click on the relevant button or scroll down to the relevant section on this page.
To download a printable version of this map, please click here.
CR Basics
Courtesy of the Carlisle Conservation Restriction Advisory Committee
Landowners who wish to protect their land permanently without giving up ownership may choose to place a Conservation Restriction on their property. A Conservation Restriction, or CR for short, is a voluntary legal agreement between a landowner (the “Grantor”) and a qualified conservation organization, such as the Carlisle Conservation Foundation, The Trustees of Reservations, or Sudbury Valley Trustees, or a government entity, such as the Town of Carlisle (the “Grantee”).
Under the terms of a CR, the Grantor relinquishes certain development rights to the property forever, and gives the Grantee the right and responsibility to monitor the property and defend the terms of the CR. (In most other states, the CR is known as a “Conservation Easement.”) Under the CR, the land may be sold, bequeathed, or given to any party the owner chooses. The CR goes on record at the Registry of Deeds and becomes a permanent part of the property’s title, binding all future owners of the land. The public has no right to use the property unless the right is specifically granted in the CR.
Landowners typically put CRs on their land for two reasons. First: they wish to see the land protected over time, and second: they would like to benefit from the tax advantages associated with CRs. When land is being passed on from one generation to another, estate taxes can occasionally force the sale of the land in order to satisfy the tax burden. A CR can provide substantial estate tax relief, allowing the family to avoid selling the land.
CCF Owned Properties
Name | Street Address | Sale Date | Acres | Assessor's Parcel ID |
|---|---|---|---|---|
Spencer Brook Reservation | South Street | 1-Aug-60 | 20.55 | 5-11-0 |
Spencer Brook Reservation | Off West St. | 29-Dec-62 | 5.03 | 5-12-0 |
Spencer Brook Reservation | Off West St. | 29-Dec-62 | 4.49 | 5-14-0 |
Ryan | Off Acton St. | 6-Jan-67 | 9 | 18-14-0 |
Pages Brook Reservation | Off Maple St. | 7-Mar-68 | 6 | 13-86-0 |
Greenough | Pauline Road (Billerica) | 23-Aug-73 | 8.22 | 93-1-0 |
Carol Basmajian Land | Curve St | 16-Nov-79 | 2.8 | 19-38B-0 |
Bates Farm Lot (CLT) | Bedford Road | 19-May-82 | 6.01 | 22-73-G |
Ember Lane Cluster | End of Ember Ln | 4-Jun-85 | 0.03 | 27-8-B |
Ember Lane Cluster | End of Ember Ln | 4-Jun-85 | 20.85 | 27-8-A |
Pines Woodlot | Off Curve St. | 16-Dec-86 | 10.43 | 29-3-0 |
Pines Woodlot | Abby Road (Westford) | 16-Dec-86 | 3.23 | 008 0002 0000 |
MacAfee Land | Anne Teresa Way (Westford) | 27-Apr-89 | 0.7 | 008 0003 0000 |
Suffolk Lane Lot | Suffolk Lane | 12-Feb-91 | 0.24 | 10-28-P |
William G. Clark Land | Off Morse Rd | 6-Feb-95 | 8 | 27-9-0 |
Malcolm Preseve (w/TTOR) | Stearns St. | 28-May-96 | 10.6 | 9-29-1A |
Holmes-Avery | Off Kimball Rd | 28-May-97 | 5.37 | 29-32-10E |
Poole's Swamp | School St. | 31-Dec-98 | 14.5 | 8-1-0 |
Erickson | Off Fiske St. | 15-May-00 | 3.79 | 29-19-A |
Benfield Lot- Parcel C | West St. | 29-Dec-00 | 32.01 | 5-17-X |
Benfield Lot - Parcel D | West St. | 29-Dec-00 | 16.67 | 5-19-B |
Taylor | Off West St. | 22-Feb-01 | 3.42 | 6-61-2 |
Pannell | West St- Lot 668 | 13-Jul-01 | 0.76 | 6-60-X |
Pannell | Off West St.-Porton of Lot 16 | 13-Jul-01 | 10.77 | 6-66-1 |
Fleming Open Space | 662 West St. | 11-Dec-01 | 5.52 | 6-63-A |
Benfield Hill (Parcel E, 1 of 2) | West St. | 9-Apr-04 | 6.5 | 6-53-0 |
Harte Bypass | Bellows Hill Rd. | 14-Oct-04 | 0.18 | 2-24-1 |
Cote-Foster | Acton St -Acton line | 29-Dec-04 | 5.46 | 17-23-35 |
Benfield Hill - Parcel E, 2 of 2) | West St. | 19-Apr-05 | 6 | 6-52-0 |
Bose | Bedford Rd. | 10-Oct-12 | 0.22 | 11-8A-0 |
Wilson Land (CLT) | Curve Street | 21-Jul-21 | 56.93 | 19-39-A2 |
Conservation Restrictions
CR # | CR Name | Recorded
Book/Page | Acreage |
|---|---|---|---|
12
14
18 | Hanover Hill | 2458/516, 2458/516, 2458/516 | 95.95 |
37 | Sachs | 166/279 | 44.4 |
38 | Bedford Rd | 9850/247 | 40.99 |
39 | Reichenbach | 9772/189 | 2.3 |
42 | Rundlett | 10728/51 | 5.8 |
43 | Valentine
Acton St/West St | 11227/119 | 10.2 |
47 | Benfield/Applegrove
(Benfield B&C) | 18635/145 | 72.85 |
49 | Clark | 15799/183 | 9.7 |
50 | Wilson | 15799/274 | 54.5 |
55 | Parker/Baxter | 17361/241 | 3.6 |
57 | Benfield Conservation Land
(Benfield A) | 21698/247 | 25.7 |
60 | Hilton | 20620/65 | 4.3 |
62 | Stalker | 21772/66 | 5.6 |
63 |
Valentine
(Stillmeadow Farm)
| 22622/245 | 129.9 |
66 | Woodhaven Farm | 30159/1 | 28.7 |
67 | Sorli | 31005/74 | 20 |
68 | Woodward | 32964/203 | 4.07 |
17408 | Garfield | 39229/34 | 4.2 |
TBD | Woodward 2 | TBD | 32.4 |

